Facility Floor Plan
Explore the spacious layout of the Crowne Plaza Edison. Below the floor plan is a chart summarizing the possible configurations and seating capacities for our ballrooms.

| BALLROOM CAPACITY | |||||||
| Room | Area | Theater | Classroom | Conference | Cocktail | Dinner | Dinner-Dance |
|---|---|---|---|---|---|---|---|
| Windsor | 3,060 s.f. | 300 | 120 | 65 | 300 | 200 | 180 |
| Talmadge | 2,475 s.f. | 200 | 100 | 250 | 200 | 160 | |
| Talmadge A/B/C | 825 s.f. | 75 | 30 | 30 | 50 | 60 | 40 |
| Garden | 1,840 s.f. | 100 | 45 | 30 | 100 | 100 | 80 |
| Lincoln | 1,550 s.f. | 120 | 60 | 50 | 100 | 80 | 60 |
| Lincoln A/B | 775 s.f. | 55 | 25 | 25 | 60 | 50 | |

